Given below is a diagrammatic sketch of a portion of human male reproductive system. Select the correct set of the names of the parts labelled as A, B, C and D:

A | B | C | D | ||||||||||||||||||||||
(a) |
| Uret | er |
| Semi | nal | vesicl | e | Prostate |
| Bulbourethral | gland | |||||||||||||
Uret | |||||||||||||||||||||||||
er | |||||||||||||||||||||||||
Semi | |||||||||||||||||||||||||
nal | |||||||||||||||||||||||||
vesicl | |||||||||||||||||||||||||
e | |||||||||||||||||||||||||
Bulbourethral | |||||||||||||||||||||||||
gland | |||||||||||||||||||||||||
(b) |
| Uret | er |
| Prost | ate |
| Seminal | vesicle |
| Bulbourethral | gland | |||||||||||||
Uret | |||||||||||||||||||||||||
er | |||||||||||||||||||||||||
Prost | |||||||||||||||||||||||||
ate | |||||||||||||||||||||||||
Seminal | |||||||||||||||||||||||||
vesicle | |||||||||||||||||||||||||
Bulbourethral | |||||||||||||||||||||||||
gland | |||||||||||||||||||||||||
| Vas | defer | ens |
| Semi | nal | vesicl | e | Prostate |
| Bulbourethral | gland | |||||||||||||
Vas | |||||||||||||||||||||||||
defer | |||||||||||||||||||||||||
ens | |||||||||||||||||||||||||
Semi | |||||||||||||||||||||||||
nal | |||||||||||||||||||||||||
vesicl | |||||||||||||||||||||||||
e | |||||||||||||||||||||||||
Bulbourethral | |||||||||||||||||||||||||
gland | |||||||||||||||||||||||||
(d) |
| Vas | defer | ens |
| Semi | nal | vesicl | e |
| Bulbouret | hral | gland | Prostate | |||||||||||
Vas | |||||||||||||||||||||||||
defer | |||||||||||||||||||||||||
ens | |||||||||||||||||||||||||
Semi | |||||||||||||||||||||||||
nal | |||||||||||||||||||||||||
vesicl | |||||||||||||||||||||||||
e | |||||||||||||||||||||||||
Bulbouret | |||||||||||||||||||||||||
hral | |||||||||||||||||||||||||
gland |
Text Solution
Verified by ExpertsC
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems
